AEP ONSITE PARTNERS’ national footprint

Project Types
Solar (Active) - 53 Sites | 129 MW
Solar (Planned) - 2 Sites | 3 MW
Solar/Storage (Active) - 2 Sites | 1MW
Solar (Active) Joint Venture - 7 sites | 1075 MW
Solar (Planned) Joint Venture - 1 Sites | 34 MW
Fuel Cell (Active) - 17 Site | 9 MW
Station (Active) - 7 Sites | 1075 MVA
Engine (Active) - 5 Sites | 22 MW
Energy Efficiency - 1 Site | NA
Battery Energy Storage System (Active) - 2 Sites | 20 MW
View full project map

Solar (Active) - 53 Sites | 129 MW

Solar (Planned) - 2 Sites | 3 MW

Solar/Storage (Active) - 2 Sites | 1MW

Solar (Active) Joint Venture - 7 sites | 1075 MW

Solar (Planned) Joint Venture - 1 Sites | 34 MW

Fuel Cell (Active) - 17 Site | 9 MW

Station (Active) - 7 Sites | 1075 MVA

Engine (Active) - 5 Sites | 22 MW

Energy Efficiency - 1 Site | NA

Battery Energy Storage System (Active) - 2 Sites | 20 MW
Our Case Studies
AEP OnSite Partners is a leading provider of behind-the-meter solutions that assist customers in reducing their energy spend and achieving any other goals specifically tied to their energy consumption. Click on any of the case studies below to learn more about the solutions we have implemented for our customers.
Sustainability
Pilkington North America – Reaching Sustainability Goals with Solar
Read More
Cost Savings
Rice Lake Utilities – Reducing grid demand and controlling costs with solar
Read More
Resiliency
Distribution Center – Backup Power Made Easy
Read More
Resiliency