AEP ONSITE PARTNERS’ national footprint

Project Types
Solar (Active) - 50 Sites | 109 MW
Solar (Planned) - 4 Sites | 11 MW
Solar/Storage (Active) - 2 Sites | 1MW
Solar (Active) Joint Venture - 7 sites | 55 MW
Solar (Planned) Joint Venture - 1 Sites | 33 MW
Fuel Cell (Active) - 1 Site | 1.4 MW
Fuel Cell (Planned) - 1 Site | 2 MW
Station (Active) - 4 Sites | 475 MVA
Engine (Planned) - 3 Sites I 17 MW
Engine (Active) - 1 Site | 3 MW
Station (Planned) - 1 Site | 600 MVA
View full project map

Solar (Active) - 50 Sites | 109 MW

Solar (Planned) - 4 Sites | 11 MW

Solar/Storage (Active) - 2 Sites | 1MW

Solar (Active) Joint Venture - 7 sites | 55 MW

Solar (Planned) Joint Venture - 1 Sites | 33 MW

Fuel Cell (Active) - 1 Site | 1.4 MW

Fuel Cell (Planned) - 1 Site | 2 MW

Station (Active) - 4 Sites | 475 MVA

Engine (Planned) - 3 Sites I 17 MW

Engine (Active) - 1 Site | 3 MW

Station (Planned) - 1 Site | 600 MVA
Our Case Studies
AEP OnSite Partners is a leading provider of behind-the-meter solutions that assist customers in reducing their energy spend and achieving any other goals specifically tied to their energy consumption. Click on any of the case studies below to learn more about the solutions we have implemented for our customers.